Players / ABS ranking / Cláudia Costa

Cláudia Costa
Quinta dos Lombos PadelLicence 27601TieSports #389198ABSLevel 6
FPP ranking#605published best #391
FPP points995.396 valid results
Published record4–450% wins
8matches
4wins
4losses
7partners
7entries
6career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 3 Nov | #391 | Level 4 |
Match history
10 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | Marisa Almeida | Femininos 4 | #5 | 3,747.95 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Tiz Morais | Femininos 4 | #2 | 5,212.09 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Margarida Martinez | Femininos 4 | #6 | 3,622.3 | Pending |
| Leiria Master Padel30 Apr | Marisa Almeida | Femininos 4 | #17 | 2,744.18 | Pending |
| Open Prosonic - UBBO | Laura Pereira | Femininos 5 | #1 | — | Confirmed |
| FIP Bronze Almeirim | Inês Godinho Bastos | Femininos 4 | #11 | — | Confirmed |
| FIP Bronze Oeiras | Laura Pereira | Femininos 3 | #9 | — | Confirmed |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Oeiras Valley18 Oct | Not published | Femininos 3 - F3-QP | Round of 16 | 398.13 |
| 4º Open AlmeirINN Padel4 Oct | Not published | Femininos 4 - F4-QP | Winner | 428.75 |
| 4º Open Dream Padel Center by Mahou27 Sept | Not published | Femininos 4 - F4-QP(16) | Quarter-finals | 91.11 |
| 2º Open Lisboa Racket Centre by AVA CR713 Sept | Not published | Femininos 4 - F4 | Winner | 1,071.88 |
| Open Prosonic - UBBO24 May | Laura Pereira | Femininos 5 - F5-QP | Winner | 150 |
| Leiria Master Padel3 May | Marisa Almeida | Femininos 4 - QP F4 | Round of 16 | 348.36 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Femininos 4 - Quadro Principal F4 | Quarter-finals | 182.22 |
| V Open Smartpath22 Feb | Not published | Femininos 4 - F4-QP16 | Runner-up | 60.03 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos30 Aug | Not published | Femininos 4 - F4-QP | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Femininos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Jun | Not published | Femininos 4 - Grupo C | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 531 May | Not published | Femininos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Femininos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Femininos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Femininos 4 - Grupo C | - | 6.25 |
Career record
3 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 4 Oct | 4º Open AlmeirINN Padel | Inês Godinho Bastos | Femininos 4 - F4-QP | Main | Winner |
| 13 Sept | 2º Open Lisboa Racket Centre by AVA CR7 | Tiz Morais | Femininos 4 - F4 | Main | Winner |
| 24 May | Open Prosonic - UBBO | Laura Pereira | Femininos 5 - F5-QP | Main | Winner |
| 22 Feb | V Open Smartpath | Tiz Morais | Femininos 4 - F4-QP16 | Main | Runner-up |
| 2 Nov | HeyDoc Campeonato Nacional de Pares Mistos | Mauro Silva | Mistos 5 - QP - Mx 5 | Main | Runner-up |
| 4 May | I Open Ultimate Urban Padel | Joana Sequeira | Femininos 5 - F5 - QP | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 168d22 Feb | V Open SmartpathFemininos 4 - F4-QP16 · Runner-up | −60.03 | 935.36 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 929.11 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 922.86 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaFemininos 4 - Quadro Principal F4 · Quarter-finals | −182.22 | 740.64 |
| 238d3 May | Leiria Master PadelFemininos 4 - QP F4 · Round of 16 | −348.36 | 392.28 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −18.75 | 373.53 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 367.28 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −18.75 | 348.53 |
| 259d24 May | Open Prosonic - UBBOFemininos 5 - F5-QP · Winner | −150 | 198.53 |
| 266d31 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −18.75 | 179.78 |
| 295d29 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −15.63 | 164.15 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −18.75 | 145.4 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosFemininos 4 - F4-QP · - | −3.13 | 142.27 |
| 371d13 Sept | 2º Open Lisboa Racket Centre by AVA CR7Femininos 4 - F4 · Winner | −1,071.88 | 0 |
| 385d27 Sept | 4º Open Dream Padel Center by MahouFemininos 4 - F4-QP(16) · Quarter-finals | −91.11 | 0 |
| 392d4 Oct | 4º Open AlmeirINN PadelFemininos 4 - F4-QP · Winner | −428.75 | 0 |
| 406d18 Oct | Open Oeiras ValleyFemininos 3 - F3-QP · Round of 16 | −398.13 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred