Players / ABS ranking / Teresa Rodrigues

Teresa Rodrigues
PIC Padel ClubLicence 24673TieSports #325256+45Level 6
FPP ranking#3819published best #3819
FPP points37.50 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Femininos 6 - F6 | Quarter-finals | 11.16 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A28 Jun | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A20 Jun | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A7 Jun | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A24 May | Not published | Femininos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A9 May | Not published | Femininos 5 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A26 Apr | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A10 Apr | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A29 Mar | Not published | Femininos 5 - Grupo A | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −9.38 | 28.12 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −4.69 | 23.43 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −4.69 | 18.74 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −1.56 | 17.18 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −3.13 | 14.05 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −4.69 | 9.36 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −4.69 | 4.67 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AFemininos 5 - Grupo A · - | −4.69 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred