Players / ABS ranking / Patrícia Bastos

Patrícia Bastos
Boavista FC Padel TeamLicence 23447TieSports #322695ABSLevel 6
FPP ranking#2530published best #2530
FPP points71.880 valid results
Published record0–0no published matches
0matches
0wins
0losses
1partners
1entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Maia Padel Open 202620 May | Leonor Fraga | Femininos 5 | #13 | 205.3 | Pending |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 218 Jul | Not published | Femininos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 220 Jun | Not published | Femininos 4 - Grupo C | - | 18.75 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202631 May | Not published | Femininos 4 - F4-QP | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 223 May | Not published | Femininos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Femininos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 216 May | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 226 Apr | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 211 Apr | Not published | Femininos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 228 Mar | Not published | Femininos 4 - Grupo C | - | 18.75 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −18.75 | 53.13 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −3.13 | 50 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −6.25 | 43.75 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −6.25 | 37.5 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −3.13 | 34.37 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −3.13 | 31.24 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Femininos 4 - F4-QP · - | −9.38 | 21.86 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −18.75 | 3.11 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo C · - | −3.13 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred