Players / ABS ranking / Joana Meira

Joana Meira
BSJoao PadelLicence 21446TieSports #241724+30Level 4
FPP ranking#363published best #225
FPP points3,498.444 valid results
Published record2–250% wins
4matches
2wins
2losses
5partners
2entries
6career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 24 Feb | #225 | Level 3 |
| 2025 | 21 Oct | #233 | Level 3 |
| 2024 | 23 Jul | #444 | Level 4 |
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 16 May11:15 | IAG7 & DHM Padel Open IPCFemininos 3 | Carmo Gomes | Rita FontemanhaBárbara Silva | Round of 16 | Loss | 2-6 3-6 |
| 12 Apr10:15 | XI Open Rackets Pro EULFemininos 3 | Filipa Martins | Rafaela CostaAna Sofia Almeida | Semi-finals | Loss | 7-5 6-4 |
| 11 Apr11:30 | XI Open Rackets Pro EULFemininos 3 | Filipa Martins | teresa adónisSofia Cunha Girbal | Quarter-finals | Win | 1-6 1-6 |
| 10 Apr20:15 | XI Open Rackets Pro EULFemininos 3 | Filipa Martins | Jess JorgeMatilde Pires Carreira | Round of 16 | Win | 1-6 6-4 2-10 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Rackets Pro Saldanha17 Sept | Leonor Pintão | Femininos 2 | #4 | 3,498.44 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Carmo Gomes | Femininos 3 | #5 | 8,949.6 | Pending |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| IAG7 & DHM Padel Open IPC17 May | Carmo Gomes | Femininos 3 - F3 | Round of 16 | 199.06 |
| XI Open Rackets Pro EUL12 Apr | Not published | Femininos 3 - F3-QP | Semi-finals | 336.88 |
| V Open CPA12 Oct | Not published | Femininos 3 - F3-QP | Winner | 612.5 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Femininos 3 - F3 | Runner-up | 2,143.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Femininos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Femininos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Femininos 3 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Femininos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Femininos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Femininos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Femininos 3 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Femininos 3 - Grupo A | - | 37.5 |
Career record
4 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 12 Oct | V Open CPA | Carmo Gomes | Femininos 3 - F3-QP | Main | Winner |
| 21 Sept | 1º Open Lisboa Racket Centre by Lusotendas | Filipa Martins | Femininos 3 - F3 | Main | Runner-up |
| 29 Jun | HeyDoc Campeonato Nacional Absoluto de Padel | Filipa Martins | Femininos 4 - Femininos 4 | Main | Winner |
| 6 Apr | I Open Lezíria Absolutos Indoor Padel | Filipa Martins | Femininos 3 - F3 | Q16 | Main | Winner |
| 14 Apr | IX Open Rackets Pro EUL | Maria Moura | Femininos 4 - F4-QP | Main | Runner-up |
| 29 Oct | 2º Open PadCenter | Vanessa Sota | Femininos 4 - F4-FASE FINAL | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasFemininos 3 - F3 · Runner-up | −2,143.75 | 1,354.69 |
| 35d12 Oct | V Open CPAFemininos 3 - F3-QP · Winner | −612.5 | 742.19 |
| 217d12 Apr | XI Open Rackets Pro EULFemininos 3 - F3-QP · Semi-finals | −336.88 | 405.31 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −37.5 | 367.81 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −37.5 | 330.31 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −18.75 | 311.56 |
| 252d17 May | IAG7 & DHM Padel Open IPCFemininos 3 - F3 · Round of 16 | −199.06 | 112.5 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −18.75 | 93.75 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −18.75 | 75 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −37.5 | 37.5 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −18.75 | 18.75 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −18.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred