Players / ABS ranking / Tanya Ruivo

Tanya Ruivo
Clube Ténis Padel de PortimãoLicence 17894TieSports #198715+40Level 4
FPP ranking#310published best #302
FPP points4,607.56 valid results
Published record20–195% wins
21matches
20wins
1losses
4partners
5entries
12career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 18 Aug | #302 | Level 4 |
| 2025 | 21 Oct | #371 | Level 4 |
| 2024 | 3 Sept | #555 | Level 5 |
Match history
22 matches found in published drawsTournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| The Campus Open11 Sept | Olivia Norström | Femininos 3 | #1 | 9,790 | Pending |
| 4º Open Padel4move19 Aug | Olivia Norström | Femininos 3 | #6 | 9,055 | Confirmed |
| Vilamoura Summer Cup14 Aug | Olivia Norström | Femininos 3 | #13 | 8,350.63 | Confirmed |
| FIP Bronze Portimão5 Aug | Olivia Norström | Femininos 3 | #11 | 7,554.38 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Olivia Norström | Femininos 3 | #2 | 7,554.38 | Confirmed |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Olivia Norström | Femininos 3 - F3-Fase Final | Winner | 612.5 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Femininos 4 - Q F4 | Winner | 428.75 |
| The Campus Open14 Sept | Olivia Norström | Femininos 3 - Main F3 | Winner | 612.5 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Femininos 3 - F3 | Winner | 612.5 |
| Vilamoura Summer Cup17 Aug | Olivia Norström | Femininos 3 - F3-QP | Semi-finals | 673.75 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Femininos 3 - F3-QP | Quarter-finals | 520.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Femininos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 Jun | Not published | Femininos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Femininos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 May | Not published | Femininos 4 - Grupo A | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Femininos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B1 Apr | Not published | Femininos 4 - Grupo A | - | 6.25 |
Career record
9 titles · 3 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenFemininos 3 - Main F3 · Winner | −612.5 | 3,995 |
| 206d1 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −6.25 | 3,988.75 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulFemininos 4 - Q F4 · Winner | −428.75 | 3,560 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −18.75 | 3,541.25 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −15.63 | 3,525.62 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −18.75 | 3,506.87 |
| 283d17 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −12.5 | 3,494.37 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −3.13 | 3,491.24 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalFemininos 3 - F3-Fase Final · Winner | −612.5 | 2,878.74 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred