Players / ABS ranking / Carolina Paulete

Carolina Paulete
Rackets Pro SaldanhaLicence 13763TieSports #173332+35Level 6
FPP ranking#3819published best #440
FPP points37.50 valid results
Published record0–0no published matches
0matches
0wins
0losses
3partners
2entries
2career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2023 | 30 May | #440 | Level 4 |
| 2022 | 15 Nov | #542 | Level 5 |
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Carcavelos Ténis e Padel 20268 May | Helena Cunha | Femininos 5 | #18 | 276.49 | Pending |
| Open Prosonic - UBBO | Helena Cunha | Femininos 5 | #49 | — | Confirmed |
Results with points
10 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Stella Artois - RP Quinta da Marinha20 Jul | Not published | Femininos 4 - F4-Grupo A | 3rd Place | 19.29 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Femininos 5 - Grupo E | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Femininos 5 - Grupo E | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Femininos 5 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Femininos 5 - Grupo E | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Femininos 5 - Grupo E | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Femininos 5 - Grupo E | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Femininos 5 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Femininos 5 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Femininos 5 - Grupo E | - | 4.69 |
Career record
2 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 16 Apr | VIII Open Heineken EUL | Marina Pires | Femininos 4 - F4-QP | Main | Winner |
| 23 Oct | Open Rackets Pro Nova | Diana Coelho | Femininos 4 - F4-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −4.69 | 32.81 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −3.13 | 29.68 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −9.38 | 20.3 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −1.56 | 18.74 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −1.56 | 17.18 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −1.56 | 15.62 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −3.13 | 12.49 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −1.56 | 10.93 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo E · - | −4.69 | 6.24 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred