Players / ABS ranking / Claudia Noa Pedroso

Claudia Noa Pedroso
Padel4moveLicence 28463TieSports #167276ABSLevel 6
FPP ranking#1647published best #1647
FPP points137.945 valid results
Published record4–450% wins
8matches
4wins
4losses
2partners
5entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
8 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 22 Aug12:30 | 4º Open Padel4moveF6 | Rita Afonso | Sabrina KroneSandie Curran | Round of 16 | Loss | 6-2 6-2 |
| 21 Aug20:00 | 4º Open Padel4moveF6 | Rita Afonso | Filipa AzCátia Lourenço | Round of 32 | Win | 6-3 6-2 |
| 14 Aug18:00 | Vilamoura Summer CupFemininos 5 | Carla Roque | Carolina GalianoDaniela Martins | Round of 32 | Loss | 6-1 3-6 10-4 |
| 9 Aug10:30 | FIP Bronze PortimãoFemininos 6 | Rita Afonso | Sara SantosCatarina Cristina | Semi-finals | Loss | 6-2 6-1 |
| 8 Aug19:30 | FIP Bronze PortimãoFemininos 6 | Rita Afonso | Sarah MorrisRita Estorninho | Quarter-finals | Win | 3-6 7-6 (5) 10-6 |
| 8 Aug10:15 | FIP Bronze PortimãoFemininos 6 | Rita Afonso | Andreia FariaMaria João Barbosa | Round of 16 | Win | 7-6 (4) 6-3 |
| 7 Aug18:00 | FIP Bronze PortimãoFemininos 6 | Rita Afonso | Maria FonsecaCatarina Pina | Round of 32 | Win | 6-4 6-2 |
| 19 Jun20:45 | Carvoeiro OpenFemininos 5 | Carla Roque | Catarina ÁguasCarina Louçã | Round of 16 | Loss | 6-4 3-6 6-10 |
Tournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | Rita Afonso | Femininos 5 | #18 | 277.88 | Pending |
| 4º Open Padel4move19 Aug | Rita Afonso | Femininos 6 | #7 | 271.97 | Confirmed |
| Vilamoura Summer Cup14 Aug | Carla Roque | Femininos 5 | #35 | 198.69 | Confirmed |
| FIP Bronze Portimão5 Aug | Rita Afonso | Femininos 6 | #9 | 296.35 | Confirmed |
| Carvoeiro Open18 Jun | Carla Roque | Femininos 5 | #10 | 142.13 | Pending |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred