Players / ABS ranking / Daniela Carvalho

Daniela Carvalho
Pac-PadelAthleticClubLicence 279TieSports #14738+50Level 3
FPP ranking#263published best #42
FPP points5,918.752 valid results
Published record6–275% wins
8matches
6wins
2losses
5partners
2entries
19career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 14 Jul | #243 | Level 3 |
| 2025 | 7 Jan | #219 | Level 3 |
| 2024 | 7 May | #191 | Level 3 |
| 2023 | 17 Jan | #123 | Level 2 |
| 2022 | 21 Jun | #102 | Level 2 |
| 2021 | 8 Nov | #113 | Level 2 |
| 2020 | 9 Jun | #42 | Level 1 |
Match history
9 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 26 Jul17:45 | Mimosa Open Porto 2026Femininos 3 | catarina leao | Maria CostaAna Valente | Final | Loss | 1-6 6-4 6-3 |
| 26 Jul14:45 | Mimosa Open Porto 2026Femininos 3 | catarina leao | Ana MonteiroVanessa Pacheco | Semi-finals | Win | 7-5 6-2 |
| 25 Jul22:00 | Mimosa Open Porto 2026Femininos 3 | catarina leao | Carla EstevensJoana Pimenta | Quarter-finals | Win | 6-2 5-7 11-9 |
| 25 Jul18:15 | Mimosa Open Porto 2026Femininos 3 | catarina leao | Daniela AntunesRita Ribeiro | Round of 16 | Win | 6-2 6-7 (5) 10-7 |
| — | Mimosa Open Porto 2026Femininos 3 | catarina leao | Round of 32 | — | — | |
| 12 Jul12:30 | Campeonato Nacional AbsolutoFemininos 3 | catarina leao | Rita FontemanhaBárbara Silva | Semi-finals | Loss | 1-6 2-6 |
| 11 Jul20:00 | Campeonato Nacional AbsolutoFemininos 3 | catarina leao | Inês PestanaCarla Ferraz | Quarter-finals | Win | 5-7 7-5 10-1 |
| 11 Jul16:00 | Campeonato Nacional AbsolutoFemininos 3 | catarina leao | Rita PereiraMatilde Ruão | Round of 16 | Win | 4-6 4-6 |
| 10 Jul22:45 | Campeonato Nacional AbsolutoFemininos 3 | catarina leao | Inês SilvaFrancisca Santamaria | Round of 32 | Win | 6-7(5) 6-7(5) |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Mimosa Open Porto 202624 Jul | catarina leao | Femininos 3 | #3 | 13,537.5 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | catarina leao | Femininos 3 | #24 | 6,650 | Pending |
Results with points
13 records in the public ledgerCareer record
6 titles · 13 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 26 Jul | Mimosa Open Porto 2026 | catarina leao | Femininos 3 - F3 - QP | Main | Runner-up |
| 12 Apr | Campeonato Regional Veterano de Padel - Zona Norte | catarina leao | Femininos +40 Nível 1 - Main | Main | Runner-up |
| 27 Jul | Mimosa Open Porto | catarina leao | Femininos 3 - F3 | Main | Winner |
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Norte | catarina leao | Femininos 3 - F3 | Main | Winner |
| 27 Oct | Open CUPRA | catarina leao | Femininos 3 - F3 | Main | Winner |
| 19 May | Campeonato Regional Veterano de Padel - Zona Norte | catarina leao | Femininos +40 - +40F Quadro | Main | Runner-up |
| 8 May | Europauto Peugeot Padel Open Veteranos | Patrícia Rodrigues | Femininos +35 - +35 F | Main | Runner-up |
| 20 Mar | Open Veteranos Top-padel Industrial | Patrícia Rodrigues | Femininos +45 - F+45 | Main | Winner |
| 21 Nov | The Gentleman’s & Ladies Crew Powered by ARMIS Sport | Patrícia Rodrigues | Femininos +45 - Quadro Final | Main | Runner-up |
| 7 Nov | Open Mimosa Proteína | Patrícia Rodrigues | Femininos 2 - F2 | Main | Runner-up |
| 26 Sept | The Gentlemen's & Ladies Crew powered by TP | Patrícia Rodrigues | Femininos +45 - F45 | Main | Runner-up |
| 19 Sept | Open Chave Nova 2021 | Sofia Carvalho | Femininos 2 - F2 | Main | Runner-up |
| 8 Aug | The Gentlemen's & Ladies Crew by Burger Ranch | Patrícia Rodrigues | Femininos +45 - Main | Main | Runner-up |
| 4 Jul | The Gentlemen's & Ladies Crew powered by Timestamp | Patrícia Rodrigues | Femininos +40 - Main | Main | Runner-up |
| 13 Jun | The Gentlemen's & Ladies Crew powered by A2IT | catarina leao | Femininos +45 - F+45 | Main | Winner |
| 6 Jun | III Open Expo Vets | Patrícia Rodrigues | Femininos +45 - Fase final | Main | Runner-up |
| 25 Apr | The Gentlemen's & Ladies Crew by A2IT | Michelle Quintão | Femininos +45 - Quadro +45F | Main | Runner-up |
| 2 Aug | Open 4OURPADEL - 5000 | Joana Whiteman Catarino | Femininos 2 - Quadro Principal | Main | Runner-up |
| 16 Feb | IVTorneio de Veteranos Wepadel - 13 a 16 de Fevereiro de 2020 | Patrícia Rodrigues | Femininos +45 - Quadro Principal | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,881.25 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,843.75 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,806.25 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,768.75 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,731.25 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Femininos 3 - F3-QP · - | −37.5 | 5,693.75 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Femininos 3 - F3-QP · - | −12.5 | 5,681.25 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Femininos 3 - F3-QP · - | −25 | 5,656.25 |
| 276d10 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −18.75 | 5,637.5 |
| 301d5 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,600 |
| 301d5 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 3 - Grupo B · - | −37.5 | 5,562.5 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelFemininos 3 - Femininos 3 · Semi-finals | −3,368.75 | 2,193.75 |
| 322d26 Jul | Mimosa Open Porto 2026Femininos 3 - F3 - QP · Runner-up | −2,143.75 | 50 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred