Players / ABS ranking / Catarina Sousa Neves

Catarina Sousa Neves
Total PadelLicence 27687TieSports #144926+35Level 6
FPP ranking#3390published best #3390
FPP points45.320 valid results
Published record0–10% wins
1matches
0wins
1losses
1partners
1entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
1 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 19 Jun23:15 | Portugal Master PadelF5 - Quali | Diana Pereira | Helena PedrosoSunny Chen | Quarter-finals | Loss | 6-1 6-0 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Portugal Master Padel16 Jun | Diana Pereira | Femininos 5 | #35 | 401.88 | Pending |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Mimosa Open Porto27 Jul | Not published | Femininos 5 - F5 | Quarter-finals | 159.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 212 Jul | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Femininos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 221 Jun | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 24 Jun | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 216 May | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 210 May | Not published | Femininos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 225 Apr | Not published | Femininos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 212 Apr | Not published | Femininos 5 - Grupo A | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −9.38 | 35.94 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −4.69 | 31.25 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −9.38 | 21.87 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −4.69 | 17.18 |
| 270d4 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −4.69 | 12.49 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −4.69 | 7.8 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −3.13 | 4.67 |
| 308d12 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 5 - Grupo A · - | −4.69 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred